Program | Results

COMPETITION AZKAR SATURDAY 7
PROGRAM
Starting list
Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE1 TIME1 SCORE2 TIME2 PRIZE
001 023 GRAZIANA HASSMANN, Toni GER 0 50,87 1.500,00
002 011 ALVAREZ MEYER ZU HARTUM, Florian GER 0 53,48 1.000,00
003 047 ASTER MATHY, Francois BEL 0 53,55 900,00
004 001 HERLE SITTE ALVAREZ CERVERA, Luis ESP 0 54,69 650,00
005 013 CANDUELA RIKA HONRUBIA ALVARIŅO, Alberto ESP 0 54,8 450,00
006 029 EL PASO OF KENIA SCHEPERS, Thomas GER 0 55,03 214,00
007 004 ERUDIT D'OPAL LAMBRE, Santiago MEX 0 55,04 214,00
008 022 GARRONTURTON LADY LENNON, Dermott IRL 0 56,23 214,00
009 034 LACARLO CORTE REAL MARIŅAS SOTO, Antonio ESP 0 57,48 214,00
010 020 ALLIGATOR FONTAINE NAVET, Eric FRA 0 58,68 214,00
011 015 MANZANA MENENDEZ MIERES, Gerardo ESP 0 59,44 214,00
012 030 NAPOLEON ROBERT, Michel FRA 0 59,99 214,00
013 031 MISTREL TAPIAS VILLANUEVA, Rafael ESP 0 60,87
014 033 PRINCES WHITAKER, Michael GBR 0 61,24
015 014 FLY GARRIDO, Vicente ESP 0 63,51
016 037 DUENDE MEDAL GARCIA, Leonardo ESP 0 64,33
017 018 SUPER TRAMP HUIS IN'T VELD, Carrie NED 0 65,46
018 012 QUERCUS DU MAURY*HN CAIRASCHI, Jöelle FRA 0 67,23
019 007 SAMPSON LEVY, Kate USA 0 68,15
020 009 QUE SERA VANGEENBERGHE, Jean Claude BEL 0 68,93
021 048 CLIFDEN D'AUBETIN JONQUERES D'ORIOLA, Guy FRA 0 69,25
022 038 PACCALY WETTSTEIN, Ernst SUI 0 69,83
023 044 LANDJUWEL RAITCHEV, Rossen BUL 0 69,97
024 045 LOUGHTOWN ATLANTA ORTEGA PEREZ, Marta ESP 0 75,09
025 016 QUICK BROWN SABINO, Luis POR 0 78,53
026 032 NATACHA FERNANDEZ ANDRADE, Marta ESP 0 79,55
027 027 VICTOIRE DU STADE GONZALEZ SAAVEDRA, Carlos ESP 0 81,29
028 028 ORIGINAL GIL ALVAREZ, Catuxa ESP 0 85,42
029 024 BODENS JUMPER TORREIRO GALAN, J. Ramon ESP 0 87,21
030 021 GIFFARD DE LA MARE PESSOA, Rodrigo BRA 0 87,55
031 035 GRAICEUX ARDENT*HN BONNET, Jacques FRA 0 87,78
032 025 KELLīS ANGEL RODRIGUEZ ORTEGA, Antonio ESP 0 93,1
033 010 ATLANTICA VENISSE, Pedro BRA 0 93,88
034 005 CHIC SOL RECONDO MUŅOZ, Ainara ESP 0 95,38
035 036 BURNING FEDOR BOURDY, Hubert FRA 0 97,4
036 026 QUICK CAPITOL CARRILLO DE MENDOZA, Juan ESP 0 99,64
037 046 QUOALA CORTIGUERA RUIZ, Juan ESP 0 101,13
038 019 GET UP GARCIA COUTO, Marcos ESP 0 111,48
039 008 EPY DE COLOMBY GARMENDIA ECHEVERRIA, Jesus ESP 0 115,3
040 040 QUALITE WHITAKER, John GBR 0 117,02
041 006 WITVEN'S ALVAREZ BUYLLA, Miguel ESP 0 123,9
042 002 LIKE LIBERTY ALVAREZ MOYA, Sergio ESP ELIM 997
042 003 VILA VITA PACINO ROCHA, Francisco POR ELIM 997
042 041 HOBBIT FERNANDEZ-DURAN, Alfredo ESP ELIM 997
042 042 HERMINE DE MOITIERS ESCOBAR JIMENEZ, Luis Jesus ESP ELIM 997
042 043 HORTENSIA'JAC SARASOLA MARULANDA , Fernando ESP ELIM 997
047 017 JERBO TORRES GARCIA, Cristino ESP RET 998
047 039 LOLITA RODRIGUEZ RONDEROS, Francisco ESP RET 998