Program | Results

COMPETITION CAIXA NOVA FRIDAY 6
PROGRAM
Starting list
Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE1 TIME1 SCORE2 TIME2 PRIZE
001 024 CYRENAIKA HASSMANN, Toni GER 0 58,94 9.000,00
002 029 LACTIC TWO WHITAKER, John GBR 0 60,32 5.400,00
003 014 GALET D'AUZAY ROBERT, Michel FRA 0 61,44 4.200,00
004 026 DEL MAR PESSOA, Rodrigo BRA 0 61,47 3.300,00
005 011 QUINTEN II WHITAKER, Robert GBR 0 62,05 2.100,00
006 028 PAYTON LEVY, Kate USA 0 62,4 600,00
007 016 CAPITAL W SCHEPERS, Thomas GER 0 62,58 600,00
008 001 QUINTUS VANGEENBERGHE, Jean Claude BEL 0 64,41 600,00
009 019 GALOPIN DU BOELE NAVET, Eric FRA 0 68,98 600,00
010 020 LUACAR MS ODBALL CHUVA, Joao POR 1 69,53 600,00
011 025 LARIUS W MEYER ZU HARTUM, Florian GER 4 61,86
012 002 EVE DES ETISSES BOURDY, Hubert FRA 4 63,92
013 GAZELLE DE MADAME NICOLAS, Jean-Marc FRA 4 63,98
014 037 KARTOUCHE WINTERING VENISSE, Pedro BRA 4 64,54
015 015 UELEME JOUANNETEAU, Olivier FRA 4 65,33
016 030 HOT SHOT BONNET, Jacques FRA 4 65,81
017 032 OXFORD FRANCOIS, Cristophe BEL 4 67,11
018 039 WARREN LAMBRE, Santiago MEX 4 67,56
019 035 NABUCO MARIŅAS SOTO, Antonio ESP 4 68,4
020 034 ESPOIR DE LA HAYE GARMENDIA ECHEVERRIA, Jesus ESP 4 72,28
021 008 MR FLANAGAN MASCELLA, Dominique FRA 8 65,32
022 033 HADDON HOUSE CARLSON WHITAKER, Michael GBR 8 67,87
023 012 FIGHT DE FUTURE GUINATO RAMOS, Felipe BRA 8 68,02
024 018 BRETZEL LATHAM, Rutherford ESP 9 73,23
025 040 LAROSHELLE WETTSTEIN, Ernst SUI 10 70,08
026 027 DANCEUR DE CAVERIE TORRES GARCIA, Cristino ESP 11 71,02
027 005 QUATRO MATHY, Francois BEL 12 65,37
028 021 MASDECABALLOS.COM MAESTRO ALVAREZ CERVERA, Luis ESP 12 67,78
029 023 FLORYS DU MASON ALVAREZ MOYA, Sergio ESP 14 70,45
030 010 MEDOC II RAITCHEV, Rossen BUL 16 66,02
031 006 QUINCY TESTA ORNAT, Gonzalo ESP 18 70,75
032 017 IREACH HAY GUY HUIS IN'T VELD, Carrie NED 18 74,54
033 036 LAUSANA ESCOBAR JIMENEZ, Luis Jesus ESP 25 73,27
034 009 EDELF BAUCHETIERE RODRIGUEZ RONDEROS, Francisco ESP 25 81,64
035 004 GRANIE FUCHS, Markus SUI 28 76,23
036 013 FIDJI D'EVORDES BREUL, Robert FRA 31 87,47
037 031 CASITA BAHMADAN, Kamel KSA 46 94,89
038 022 CANDUELA KILL HONRUBIA ALVARIŅO, Alberto ESP ELIM 0
039 007 VILA VITA GEDEON D'HERBAGE ROCHA, Francisco POR RET 0
039 038 LISCALGOT LENNON, Dermott IRL RET 0