Program | Results

COMPETITION NH HOTELS FRIDAY 6
PROGRAM
Starting list
Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE1 TIME1 SCORE2 TIME2 PRIZE
001 045 BIANCA D'AMAURY PESSOA, Rodrigo BRA 0 52,4 2.500,00
002 042 DJALISCO DU GUET NAVET, Eric FRA 0 52,64 1.800,00
003 046 CLASSIC MAN HASSMANN, Toni GER 0 53,97 1.200,00
004 035 MANNIX D MEDAL GARCIA, Leonardo ESP 0 54,37 900,00
005 012 MAMOUCHA HUIS IN'T VELD, Carrie NED 0 54,66 600,00
006 027 IGOR I FERNANDEZ-DURAN, Alfredo ESP 0 55,09 222,00
007 007 LOLITA RODRIGUEZ RONDEROS, Francisco ESP 0 56,94 222,00
008 008 BURGUNDER ESCOBAR JIMENEZ, Luis Jesus ESP 0 57,9 222,00
009 025 POWER W SCHEPERS, Thomas GER 0 58,09 222,00
010 023 FINER POINT CHUVA, Joao POR 0 60,35 222,00
011 022 AULETO MASCELLA, Dominique FRA 0 61,71 222,00
012 006 GRAICEUX ARDENT*HN BONNET, Jacques FRA 0 65,22 222,00
013 010 NORDICO ALVAREZ CERVERA, Luis ESP 0 65,74 222,00
014 031 ESPOIR DU PUITS JONQUERES D'ORIOLA, Guy FRA 0 70,26
015 001 MONALISA VAN'T SMET FERNANDEZ ANDRADE, Marta ESP 0 70,52
016 039 EPSOM PIERREVILLE TESTA ORNAT, Gonzalo ESP 0 72,11
017 038 GRIMM DES TRIEUX CORTIGUERA RUIZ, Juan ESP 0 75,54
018 018 JPC MODESTO NICOLAS, Jean-Marc FRA 1 76,52
019 030 HANDEL II WHITAKER, Michael GBR 2 77,44
020 005 MELODIE DES ROTTES CH WETTSTEIN, Ernst SUI 2 77,83
021 040 ANTHEM LENNON, Dermott IRL 4 54,42
022 002 CARMEN WHITAKER, John GBR 4 57,7
023 013 ASTER MATHY, Francois BEL 4 58,13
024 048 WALDROSE MEYER ZU HARTUM, Florian GER 4 58,64
025 004 MEATLOAF BAHMADAN, Kamel KSA 4 61,63
026 019 PARODY 4 BLAZQUEZ ABASCAL, Teresa ESP 4 61,66
027 051 MATHEEUWS VENISSE, Pedro BRA 4 65,49
028 016 CORONATION VANGEENBERGHE, Jean Claude BEL 4 68,82
029 026 QURO CALDEIRA, Francisco POR 4 71,1
030 047 EVEN DU VALLON CAIRASCHI, Jöelle FRA 4 71,57
031 009 NIKITA SARASOLA MARULANDA , Fernando ESP 7 78,77
032 015 EMIR D'OLYMPE ALVAREZ BUYLLA, Miguel ESP 8 61,49
033 032 LANDJUWEL RAITCHEV, Rossen BUL 8 63,31
034 024 BURNING FEDOR BOURDY, Hubert FRA 8 66,49
035 049 ETOILE DU CHATEAU BREUL, Robert FRA 8 68,7
036 020 NEPAL DU VALLOIS CORDON MURO, Pilar ESP 8 69,29
037 028 RING WOOD MAC. D ORTEGA PEREZ, Marta ESP 8 70,07
038 014 EROTIC RIVA FRANCOS, Juan ESP 8 70,17
039 011 ACUARELLE DE ARISTOS MENENDEZ MIERES, Gerardo ESP 8 71,55
040 003 FETICHE DE BOHEME SABINO, Luis POR 8 74,08
041 021 EMIR DES CRESLES GONZALEZ SAAVEDRA, Carlos ESP 9 76,27
042 043 NOREÑA COUVE CORREA, Tomas CHI 12 56,54
043 050 CANDUELA RIKA HONRUBIA ALVARIÑO, Alberto ESP 12 63,17
044 036 INDIGO DE LA GRANCE SALGUERO REBOLLEDO, Alfonso ESP 12 68,05
045 029 CATCH MY DRYT GARMENDIA ECHEVERRIA, Jesus ESP 12 71,72
046 034 ELDORADO WHITAKER, Veronique GBR 12 83,32
047 037 CAPRIGODE MCCARTHY, Clare GBR 15 78,27
048 033 OLYMPIA ROBERT, Michel FRA 28 99,05
049 044 FAKIR DES GANTS MILAN DOPICO, Jose Luis ESP 31 86,98
050 041 QUINTENDO CARRILLO DE MENDOZA, Juan ESP ELIM 0