Program

COMPETITION NH HOTELS FRIDAY 17
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE1 TIME1 SCORE2 TIME2 PRIZE
001 020 ROYAL CHARMER FUCHS, Marcus SUI 0 0 0 28.83 2500
002 018 CASTLE FORBES LIBERTINA KUERTEN, Jessica IRL 0 0 0 30.63 2000
003 035 OSTA RUGS SIRE MAJOR VANGEENBERGHE, Samantha BEL 0 0 0 31.45 1500
004 026 L'ESPOIR BECKER, Otto GER 0 0 0 31.87 1000
005 050 MAGIC JOHNSON HUIS IN'T VELD, Carry NED 0 0 0 34.46 800
006 008 E.T. ROYAL VOLO HANSEN, Toni Andre NOR 0 0 0 36.72 650
007 046 ICARE D'AUMONT JONQUERES D'ORIOLA, Guy FRA 0 0 0 36.97 500
008 058 COSMOS GUEDES, Francisco POR 0 0 0 38.19 400
009 030 FORTUNA DE BEAURDY GUERDAT, Steve SUI 0 0 0 38.82 350
010 044 DIABOLO DU PARC II LEYGUE, Ludovic FRA 0 0 1 40.19 300
011 052 MR. CAWLEY MAGUIRE, Robert GBR 0 0 1 40.8 150
012 024 CATTANI 17 FERNANDEZ SARO, Manuel ESP 0 0 1 41.88 150
013 040 AMINA RIVA FRANCOS, Juan ESP 0 0 1 42.96 150
014 003 HELLO PIEIRVILLE GARCÍA-CERECEDA LOPEZ, Susana ESP 0 0 2 45.19 150
015 051 HOFGUT LIEDERBACH'S ABRISCA AUFRECHT, Pia Luise GER 0 0 2 46.29 0
016 054 THAT'S LIFE HECART, Michel FRA 0 0 4 28.06 0
017 021 MILLION ROBERT, Michel FRA 0 0 4 30.09 0
018 027 CROKET 18 MC PHERSON, David GBR 0 0 4 30.37 0
019 039 HERMINE DES MOITIERS ESCOBAR JIMÉNEZ, Luis Jesús ESP 0 0 4 33.02 0
020 006 VILAMOURA MATIS DE ST. HERMELLE MOURA, Francisco POR 0 0 4 33.49 0
021 037 COLLIN 7 HASSMANN, Toni GER 0 0 4 35.02 0
022 004 FRIMOUSSET LATHAM MOREHEAD, Rutherford ESP 0 0 4 35.26 0
023 002 OBERON GONÇALVES, Luis Sabino POR 0 0 4 37.45 0
024 019 IDOLE DE GANEX ARANGO LASAOSA, Alfonso ESP 0 0 4 38.76 0
025 032 COATEPEC HARARI, Alberto MEX 0 0 4 39.02 0
026 028 SHERRY MURY MARAIS Z MC ENTEE, Patrick BEL 0 0 4 39.2 0
027 022 VDL GROEP GRANDE DAME TOPS, Jan NED 0 0 4 54.13 0
028 055 CORTAFLEX MONDRIAAN FUNNEL, William GBR 0 0 7 48.96 0
029 057 IONESCO DU MOULIN BREUL, Robert FRA 0 0 8 37.92 0
030 056 QUICK LADY FERNÁNDEZ ANDRADE, Marta ESP 0 0 9 42.21 0
031 017 MAESTRO LVAREZ CERVERA, Luis ESP 0 0 14 60.32 0
032 007 EUROCOMMERCE BERLIN SCHRÖEDER, Wim NED 1 50.72 0 0 0
033 025 HANDEL II WHITAKER, Michael GBR 1 51.1 0 0 0
034 005 CAVALOR CUMANO LANSINK, Jos BEL 1 52.25 0 0 0
035 013 LANDJUWEL 6 RAITCHEV, Rossen BUL 4 41.4 0 0 0
036 023 LARA VI ALVES, Bernardo BRA 4 43.45 0 0 0
037 001 HORS LA LOIE PESSOA, Rodrigo BRA 4 43.72 0 0 0
038 043 VDL GROEP CALVARO STAR MC INTOSH, Samantha BUL 4 43.75 0 0 0
039 036 CONTERNO-GRANDE KUTSCHER, Marco GER 4 44.45 0 0 0
040 009 VDL GROEP ROLEX ALEXANDER, Edwina AUS 4 44.62 0 0 0
041 045 EPSON PIERREVILLE TESTA ORNAT, Gonzalo ESP 4 44.63 0 0 0
042 034 LYSSAH HASSMANN, Felix GER 4 44.81 0 0 0
043 049 CAMPARI POSTELMAN, Peter BEL 4 45.23 0 0 0
044 053 OSTA RUGS TRESOR VANGEENBERGHE, Jean Claude BEL 4 45.44 0 0 0
045 047 LOVER BOY HONRUBIA ALVARIÑO, Alberto ESP 4 45.51 0 0 0
046 042 EQUINOX BRONFMAN, Clare USA 4 45.97 0 0 0
047 015 T-SYSTEMS NANDO MOLLET, Margaret ESP 4 46.92 0 0 0
048 010 JASMINE DE LA GRAVELLE QUEIPO DE LLANO ÁLVAREZ DE TOLEDO, Juan ESP 4 47.41 0 0 0
049 041 CULORD CORDÓN MURO, Pilar Lucrecia ESP 4 48.02 0 0 0
050 031 RIOT GUN GRANDJEAN, Beat SUI 4 49.65 0 0 0
051 011 ATHLETICO 26 LENNON, Dermott IRL 8 45.53 0 0 0
052 048 LAMI CELL LE GENERAL PEETERS, James BEL 13 66.56 0 0 0
053 014 IBERCONSA KASHEMIR DOMÍNGUEZ ESTÉVEZ, Carlos ESP 20 63.17 0 0 0
000 012 HIRAM DE LA CENSE MEDAL GARCÍA, Leonardo ESP 0 0 0 0 0
000 038 NESSETE FERNÁNDEZ-DURÁN MORENO, Alfredo ESP 0 0 0 0 0
000 029 FRIVOLE DES ROCHES COUVE, Tomas CHI 0 0 0 0 0
000 016 HALEY DE MOLENE MATEOS BERNALDEZ, Pedro Antonio ESP 0 0 0 0 0
000 033 OLINE DE LISSE ORTEGA PÉREZ, Marta ESP 0 0 0 0 0