Program

EROSKI CENTER TROPHY SUNDAY 16
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 003 IN CHALA D'EN HAMT GONÇALVES, Luis Sabino POR 65 40,66 1550
002 027 SAM PHILIPPAERTS, Ludo BEL 65 43,29 1000
003 038 RAMZIE HEED, Linda SWE 65 44,52 900
004 028 EUROCOMMERCE VENTIMIGLIA SCHRÖDER, Gerco NED 65 45,27 650
005 024 MOREAU HONRUBIA ALVARIÑO, Miguel ESP 65 47 450
006 002 ANDOR SALGUERO REBOLLEDO, Alfonso ESP 65 47,08 400
007 041 VICI VAN T PLUTONIA HOF CRIVELLARI, Francesca ITA 65 49,56 350
008 005 TIO PEPE - MR. NICE GUY GUTIÉRREZ GARCÍA, Aurelio ESP 65 49,99 250
009 033 TIO PEPE LIFE STYLE GUTIÉRREZ GARCÍA, Aurelio ESP 65 52,37 250
010 040 TRISTAN ALEXANDER, Edwina AUS 65 53,39 200
011 010 ACTION BREAKER LVAREZ MOYA, Sergio ESP 65 56,09 100
012 009 LOOPS DE BATILLY WHITAKER, Michael GBR 65 58,09 0
013 016 CONLAND ESCOBAR JIMÉNEZ, Luis Jesús ESP 65 59,82 0
014 014 TINELLO CAPELLA MATEOS BERNÁLDEZ, Pedro Antonio ESP 64 60,49 0
015 021 AMARYLLIS VENISS, Pedro BRA 64 63,79 0
016 006 CASH 92 LARA RESENDE, Beatriz BRA 64 69,5 0
017 025 JIVARO DU FRAIGNEAU GARMENDIA ECHEVERRÍA, Jesús ESP 63 49,02 0
018 039 SOLITAIRE VH COSTERVELD ALVES, Bernardo BRA 62 49,78 0
019 023 BALGOLAN TESTA ORNAT, Gonzalo ESP 58 65,3 0
020 037 KALIF DE HERBAGE SALGUERO REBOLLEDO, Alfonso ESP 57 41,38 0
021 015 LUCIE DE BRECEY RIVETTI, Cassio BRA 57 54,65 0
022 045 HHS CHEIRO BRAVO, Miguel María POR 57 65,67 0
023 017 JORDAN DE RHODES COUVE CORREA, Tomas CHI 52 48,19 0
024 034 CREEVAGH EXPRESS MEDAL GARCÍA, Leonardo ESP 52 74,52 0
025 036 RETREATS OAKIE DOAKIE MAGUIRE, Robert GBR 50 46,53 0
026 001 ATTACK BONO RODRÍGUEZ, José ESP 50 47,54 0
027 012 OHARA VAN DE MEUNISHOF CLEEREN, Kristof BEL 50 49,45 0
028 022 SAMBO FERNÁNDEZ SARO, Manuel ESP 50 66,09 0
029 046 CONCAS Z MELCHIOR, Judy Ann BEL 44 69,71 0
030 019 URI DE SOFELGUERA FRUTUOSO DE MELO, Marina POR 41 50,31 0
031 035 GRUPO ALUMAN MACAO DU PARADIS BAMONDE, Jesús ESP 33 64,58 0
032 007 PARABOOL GARCÍA - CERECEDA LÓPEZ, Susana ESP 25 42,04 0
033 030 LAURA HB ROBERT, Michel FRA 25 42,51 0
034 032 HORIZON DU VALON GONÇALVES, Luis Sabino POR 25 43,85 0
035 018 EUROCOMMERCE SEATTLE SCHRÖDER, Wim NED 25 44,38 0
036 029 BARUK LVAREZ AZNAR, Eduardo ESP 25 46,41 0
037 031 AD BABOUCHE ONASSIS DE MIRANDA, Athina GRE 25 56,68 0
038 020 EXQUIS POWERFREE SMOLDERS, Harry NED 25 59,13 0
039 026 VICE VERSA DE SEPTON WILLIAMS, Mattew AUS 24 55,69 0
040 011 CORRABE GUEDES, Francisco POR 24 66,48 0
041 043 APOLLO 447 FRUTUOSO DE MELO, Antonio POR 18 50,4 0
042 042 JET DE LA MARE TORREIRO GALÁN, José Ramón ESP 15 47,33 0
000 004 TRES CORONAS MARIACHI MEDAL GARCÍA, Leonardo ESP 0 0 0
000 044 JAVELOT DU LOUP BONO RODRÍGUEZ, José ESP 0 0 0
000 013 CARAMELO ASTOLFI PÉREZ DE GUZMÁN, Luis ESP 0 0 0
000 008 KENDO MAIL RODRÍGUEZ ORTEGA, Antonio ESP 0 0 0