Program

MOSTOLES INDUSTRIAL TROPHY FRIDAY 14
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 001 TRES CORONAS MARIACHI MEDAL GARCÍA, Leonardo ESP 0 50,28 1550
002 046 LIBRA 4 COUVE CORREA, Tomas CHI 0 51,52 1000
003 043 CARAMELO ASTOLFI PÉREZ DE GUZMÁN, Luis ESP 0 53,49 900
004 033 KRAFT D'ETECLIN TORRES GARCÍA, Cristino ESP 0 54,08 650
005 024 SOLITAIRE VH COSTERVELD ALVES, Bernardo BRA 0 54,34 450
006 042 OHARA VAN DE MEUNISHOF CLEEREN, Kristof BEL 0 54,68 400
007 044 TINELLO CAPELLA MATEOS BERNÁLDEZ, Pedro Antonio ESP 0 55,14 350
008 022 RAMZIE HEED, Linda SWE 0 55,42 250
009 005 URI DE SOFELGUERA FRUTUOSO DE MELO, Marina POR 0 56,43 250
010 018 LIPTON DE L'OTHAIN WYLDE, Peter USA 0 59,3 200
011 015 LAURA HB ROBERT, Michel FRA 0 60,12 100
012 030 ATTACK BONO RODRÍGUEZ, José ESP 0 61,02 100
013 004 EUROCOMMERCE SEATTLE SCHRÖDER, Wim NED 0 63,03 100
014 017 WALNUT DE MUZE SMOLDERS, Harry NED 0 63,05 100
015 038 LOTHIAN DES HAYETTES ANGOT, Eugénie FRA 0 63,92 0
016 047 CONCAS Z MELCHIOR, Judy Ann BEL 0 65,09 0
017 002 SOLISTE ITAKURA, Yuko JPN 0 65,86 0
018 034 CASH 92 LARA RESENDE, Beatriz BRA 1 68,14 0
019 037 LOOPS DE BATILLY WHITAKER, Michael GBR 1 69,24 0
020 009 BALGOLAN TESTA ORNAT, Gonzalo ESP 1 69,35 0
021 032 JERICO DE LA VIE ROLLI, Giuseppe ITA 1 69,49 0
022 016 AD BABOUCHE ONASSIS DE MIRANDA, Athina GRE 2 71,62 0
023 048 VONKA A DEUSSER, Daniel GER 2 72,31 0
024 023 NOBLESS M SCHWIZER, Pius SUI 3 75,08 0
025 020 RETREATS OAKIE DOAKIE MAGUIRE, Robert GBR 4 51,77 0
026 049 ANDOR SALGUERO REBOLLEDO, Alfonso ESP 4 55 0
027 040 COR DE LLEO ESCOBAR JIMÉNEZ, Luis Jesús ESP 4 56,93 0
028 010 MOREAU HONRUBIA ALVARIÑO, Miguel ESP 4 57,72 0
029 012 VICE VERSA DE SEPTON WILLIAMS, Mattew AUS 4 57,9 0
030 003 TIO PEPE - MR. NICE GUY GUTIÉRREZ GARCÍA, Aurelio ESP 4 58,42 0
031 045 LUCIE DE BRECEY RIVETTI, Cassio BRA 4 58,46 0
032 014 BARUK LVAREZ AZNAR, Eduardo ESP 4 59,9 0
033 011 JIVARO DU FRAIGNEAU GARMENDIA ECHEVERRÍA, Jesús ESP 4 60,57 0
034 035 CAVALOR'S WINNINGMOOD PHILIPPAERTS, Ludo BEL 4 62,07 0
035 050 IN CHALA D'EN HAMT GONÇALVES, Luis Sabino POR 4 63,4 0
036 025 TRISTAN ALEXANDER, Edwina AUS 4 64,75 0
037 007 AMARYLLIS VENISS, Pedro BRA 4 65,6 0
038 008 SAMBO FERNÁNDEZ SARO, Manuel ESP 4 66,01 0
039 039 CORRABE GUEDES, Francisco POR 5 70,59 0
040 041 KANTHAKA DE PETRA EPAILLARD, Julien FRA 5 83,09 0
041 013 EUROCOMMERCE VENTIMIGLIA SCHRÖDER, Gerco NED 6 71,05 0
042 029 HHS CHEIRO BRAVO, Miguel María POR 6 71,36 0
043 027 VICI VAN T PLUTONIA HOF CRIVELLARI, Francesca ITA 8 59,92 0
044 028 JET DE LA MARE TORREIRO GALÁN, José Ramón ESP 8 64,58 0
045 019 GRUPO ALUMAN MACAO DU PARADIS BAMONDE, Jesús ESP 9 67,77 0
046 031 WISCONSIN 111 LVAREZ MOYA, Sergio ESP 9 69,79 0
047 021 AD QUIRA Z COSTA, Pedro BRA 9 85,76 0
048 054 JORDAN DE RHODES COUVE CORREA, Tomas CHI 10 72,42 0
049 053 TIO PEPE LIFE STYLE GUTIÉRREZ GARCÍA, Aurelio ESP 12 63,54 0
050 026 KEDEHOP DE BREVE MARTÍNEZ DE IRUJO, Cayetano ESP 16 96,09 0
000 036 KENDO MAIL RODRÍGUEZ ORTEGA, Antonio ESP 0 0 0
000 006 CASTLE FORBES MAIKE KUERTEN, Jessica IRL 0 0 0
000 051 CREEVAGH EXPRESS MEDAL GARCÍA, Leonardo ESP 0 0 0
000 052 H&M CALVADOS ITAKURA, Yuko JPN 0 0 0