Program

BANCO PASTOR TROPHY SATURDAY 15
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 001 LORIOT RIVETTI, Cassio BRA 0 58,25 2500
002 019 CONTACT WILLIAMS, Mattew AUS 0 59,92 2000
003 024 INSTINCT DU REVERDY BREUL, Robert FRA 0 60,42 1500
004 004 LOOK AT ME M CROTTA, Fabio SUI 0 61,62 1000
005 017 NASTOIS DU BOSQUETIAU ASTOLFI PÉREZ DE GUZMÁN, Luis ESP 0 62,95 800
006 007 EUROCOMMERCE NEW JERSEY SCHRÖDER, Wim NED 0 63,49 650
007 022 GOLDENGRASS KRISNA DESSISE GUTIÉRREZ GARCÍA, Aurelio ESP 0 63,89 500
008 034 EUROCOMMERCE VANCOUVER SCHRÖDER, Gerco NED 0 78,73 400
009 023 WELCOME DU PETIT VIVIER ONASSIS DE MIRANDA, Athina GRE 1 81,85 350
010 040 JAMAICA VIII SCHWIZER, Pius SUI 4 55,21 300
011 025 TOUCH HEED, Linda SWE 4 64,92 0
012 008 ESPLANADE 7 WYLDE, Peter USA 4 65,25 0
013 030 CT MARTINENGO, Giulia ITA 4 65,4 0
014 020 TIP TOP CRIVELLARI, Francesca ITA 4 69,93 0
015 033 RIOVANNA SMOLDERS, Harry NED 4 70,65 0
016 003 TAUBER VH KAPELHOF PHILIPPAERTS, Ludo BEL 4 72,87 0
017 005 KINGLY DU REVERDY ALVES, Bernardo BRA 4 73,14 0
018 032 CANDYBOY 2 MATEOS BERNÁLDEZ, Pedro Antonio ESP 4 73,37 0
019 039 LIBRA 4 COUVE CORREA, Tomas CHI 4 75,49 0
020 036 ULYSTRAT RIVA FRANCOS, Juan ESP 4 75,78 0
021 031 LORD DES HAYETTES WHITAKER, Michael GBR 4 76,07 0
022 006 AD QUIRA Z COSTA, Pedro BRA 4 77,36 0
023 013 CONLAND ESCOBAR JIMÉNEZ, Luis Jesús ESP 4 78,55 0
024 018 SEA COAST WONDERFUL CLEEREN, Kristof BEL 5 84,16 0
025 028 LOTHIAN DES HAYETTES ANGOT, Eugénie FRA 6 88,08 0
026 011 KALANDE DES GREZ KUERTEN, Jessica IRL 8 55,59 0
027 029 TWO MILLS SHOW TIME MAGUIRE, Robert GBR 8 62,73 0
028 012 JAVELOT DU LOUP BONO RODRÍGUEZ, José ESP 8 66,8 0
029 014 NANDO GARMENDIA ECHEVERRÍA, Jesús ESP 8 68,97 0
030 026 ACTION BREAKER LVAREZ MOYA, Sergio ESP 8 80,88 0
031 035 VONKA A DEUSSER, Daniel GER 8 93,25 0
032 009 KEDEHOP DE BREVE MARTÍNEZ DE IRUJO, Cayetano ESP 9 83,7 0
033 021 VICKY VAN DE GRUNDEVAL WHITAKER, John GBR 12 65,86 0
034 002 KRAFT D'ETECLIN TORRES GARCÍA, Cristino ESP 12 70,67 0
035 027 H&M CALVADOS ITAKURA, Yuko JPN 20 78,77 0
000 016 KALIF DE HERBAGE SALGUERO REBOLLEDO, Alfonso ESP 0 0 0
000 037 KILIAN ROLLI, Giuseppe ITA 0 0 0
000 038 RICHMONT PARK VENISS, Pedro BRA 0 0 0
000 015 ACORADA DOMÍNGUEZ ESTÉVEZ, Carlos ESP 0 0 0
000 010 AD PICASSO DE MIRANDA NETO, Alvaro BRA 0 0 0