Program

CAIXA GALICIA TROPHY SATURDAY 20
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 027 VAN SCHIJNDEL'S CURTIS RAIJMAKERS, Piet NED 0 53,09 7500
002 022 FIRTH OF CLYDE AHLMANN, Christian GER 0 54,04 6000
003 051 LANCARINO ROBERT, Michel FRA 0 54,96 4500
004 009 SARRANELS WATHELET, Gregory BEL 0 55,4 3000
005 039 SNAI GRATINA CH CHIAUDANI, Natale ITA 0 55,98 2100
006 001 LYNN 27 MCINTOSH, Samantha NZL 0 56,22 1800
007 047 LORO PIANA JOHANE DU PALET MARTINENGO, Giulia ITA 0 56,76 1500
008 026 OLYMP SPIVEY, Philip Edward GBR 0 57,23 1200
009 035 BECKHAM VAN T PARADIJS PHILIPPAERTS, Ludo BEL 0 57,27 900
010 034 KANNELLE DE LA BAIE ARMSTRONG, Mark GBR 0 57,4 600
011 005 DA ZARA KANEBO BUCCI, Piergiorgio ITA 0 57,74 600
012 036 PORLAND MATEOS BERNÁLDEZ, Pedro Antonio ESP 0 58,24 300
013 024 GOWLA GO N GO GONÇALVES, Luis Sabino POR 0 58,96 0
014 025 CALVA MURY MARAIS Z MC ENTEE, Patrick BEL 0 65,79 0
015 028 ACTION BREAKER LVAREZ MOYA, Sergio ESP 0 66,83 0
016 019 AD BABOUCHE ONASSIS DE MIRANDA, Athina GRE 0 69,96 0
017 008 MYSELF DE BREVE HECART, Michel FRA 0 70,69 0
018 033 ACORADA DOMÍNGUEZ ESTÉVEZ, Carlos ESP 0 73,21 0
019 050 AKTION PUR MELCHIOR, Judy Ann BEL 2 81,67 0
020 014 PAULIN GARCÍA, Juan Carlos ITA 4 52,92 0
021 020 LOREAL D'UTAH AÑÓN SUAREZ, Manuel ESP 4 55 0
022 021 ALMA GOODIN, Bruce NZL 4 56,24 0
023 004 RINGFORT CRUISE LVAREZ AZNAR, Eduardo ESP 4 56,52 0
024 015 H&M MAGIC BENGTSSON RIVETTI, Cassio BRA 4 57,22 0
025 010 RHODOS VAN DE POL, Henk NED 4 59,95 0
026 031 AD QUIRA Z DE ANDRADE COSTA, Pedro BRA 4 61,12 0
027 018 GOLDEX TWOMEY, Billy IRL 4 62,02 0
028 002 U-NO CORDÓN MURO, Pilar Lucrecia ESP 4 64,31 0
029 040 KINGLY DU REVERDY ALVES, Bernardo BRA 4 65,47 0
030 029 SAPORO EPAILLARD, Julien FRA 4 65,87 0
031 017 JUPITER FERNÁNDEZ-DURÁN MORENO, Alfredo ESP 4 66,48 0
032 046 PRESTIGE DE TRIHEREE MOURA, Francisco POR 4 68,22 0
033 042 TOSCANE GOVONI, Gianni ITA 4 69,55 0
034 003 CHARLY FRÜHMANN, Thomas AUT 4 71,21 0
035 013 LANCELOT DE MESSILLE FRUTUOSO DE MELO, Antonio POR 4 71,34 0
036 038 PECARISSE JURADO NARVÁEZ, Ricardo ESP 4 73,63 0
037 044 VAL THORENS VD PADENBORRE ORTEGA PÉREZ, Marta ESP 4 73,89 0
038 049 CONNOR FERNÁNDEZ SARO, Manuel ESP 7 82,55 0
039 041 GRANDIA 9 OFFEL, Katharina UKR 8 58,31 0
040 045 TROYES THIJSSEN, Leon NED 8 61,33 0
041 011 VDL GROEP AMELIE VAN ASTEN, Leopold NED 8 67,04 0
042 048 FEU VERT DE LAUME MEDAL GARCÍA, Leonardo ESP 12 72,05 0
043 032 CAN GET YOU LEVY, Kate USA 16 66,7 0
044 006 CHAMIR Z SALGUERO REBOLLEDO, Alfonso ESP 16 87,24 0
000 043 MALICE DES BERGERIES GARMENDIA ECHEVERRÍA, Jesús ESP 0 0 0
000 007 RIOVANNA SMOLDERS, Harry NED 0 0 0
000 030 NASTOIS DU BOSQUETIAU ASTOLFI PÉREZ DE GUZMÁN, Luis ESP 0 0 0
000 023 JAVELOT DU LOUP BONO RODRÍGUEZ, José ESP 0 0 0
000 012 GRANIE 5 FUCHS, Markus SUI 0 0 0
000 037 KIDIT SAINT CLAIR RAMOS GUINATO, Felipe BRA 0 0 0
000 016 ABOYEUR W DE MIRANDA NETO, Alvaro Affonso BRA 0 0 0