Program

EROSKI CENTER TROPHY SUNDAY 21
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 007 GOWLA GO N GO GONÇALVES, Luis Sabino POR 65 45,85 1500
002 034 THAT'S LIFE HECART, Michel FRA 65 45,96 1200
003 032 CANDLELIGHT 17 OFFEL, Katharina UKR 65 47,18 900
004 019 PEGASUS THIJSSEN, Leon NED 65 47,77 600
005 014 CAVATINO JURADO NARVÁEZ, Ricardo ESP 65 48,8 420
006 009 BEATRIZ HOTELES REVELRY MOURA, Francisco POR 65 50,13 360
007 011 UP TO DAY DA ZARA CHIAUDANI, Natale ITA 65 52,02 300
008 008 KLOE DE RIOU FRUTUOSO DE MELO, Antonio POR 65 59,99 240
009 031 ACARDIA MÜLLER, Manfred SUI 63 53,86 240
010 020 AD NINOS DE ANDRADE COSTA, Pedro BRA 62 68,89 240
011 037 KALIF DE HERBAGE AŃÓN SUAREZ, Manuel ESP 61 44,46 0
012 035 MEGASTAR DE CARTIGNY RAMOS GUINATO, Felipe BRA 60 61,65 0
013 013 SIR JOHN G MEDAL GARCÍA, Leonardo ESP 60 61,88 0
014 017 LOOPS DE BATILLY EPAILLARD, Julien FRA 59 51,19 0
015 025 BALDO DS AŃÓN SUAREZ, Manuel ESP 59 62,69 0
016 039 JOYAU D'OPAL GOVONI, Gianni ITA 57 71,96 0
017 003 IN CHALA D'EN HAUT GONÇALVES, Luis Sabino POR 56 44,48 0
018 015 ULINE MCINTOSH, Samantha NZL 55 63,07 0
019 038 CHAMIR Z SALGUERO REBOLLEDO, Alfonso ESP 55 86,93 0
020 041 CHA CHA Z MELCHIOR, Judy Ann BEL 54 67,02 0
021 022 CONNOR FERNÁNDEZ SARO, Manuel ESP 53 70,1 0
022 010 ANDOR SALGUERO REBOLLEDO, Alfonso ESP 49 51,34 0
023 021 JET DE LA MARE TORREIRO GALÁN, José Ramón ESP 44 69,23 0
024 016 MOREAU BONO RODRÍGUEZ, José ESP 38 66,75 0
025 033 YAMATO GOODIN, Bruce NZL 25 46,4 0
026 024 CHANELL RIVETTI, Cassio BRA 25 46,41 0
027 002 KANNELLE DE LA BAIE ARMSTRONG, Mark GBR 25 47,23 0
028 027 SARRANELS WATHELET, Gregory BEL 25 47,24 0
029 036 BLUE THUNDER TWOMEY, Billy IRL 25 49,66 0
030 042 JUPITER FERNÁNDEZ-DURÁN MORENO, Alfredo ESP 25 50,61 0
031 001 DROSSO DE WIT GUZMÁN, Juan Antonio ESP 25 59,45 0
032 005 WORLDS FAIR SPIVEY, Philip Edward GBR 20 56,37 0
033 029 RAPID VAN DE KRUISHOEVE DOMÍNGUEZ ESTÉVEZ, Carlos ESP 19 55,13 0
034 006 LORO PIANA SALOMON TER WILGEN MARTINENGO, Giulia ITA 19 71,32 0
035 040 JAVELEUR ESCOBAR JIMÉNEZ, Luis Jesús ESP 16 53,7 0
000 030 TRES CORONAS MARIACHI MEDAL GARCÍA, Leonardo ESP 0 0 0
000 012 PORLAND MATEOS BERNÁLDEZ, Pedro Antonio ESP 0 0 0
000 026 SARINO II MÜLLER, Manfred SUI 0 0 0
000 018 JIVARO DU FRAIGNEAU GARMENDIA ECHEVERRÍA, Jesús ESP 0 0 0
000 023 WHAT'S NEXT ROBERT, Michel FRA 0 0 0
000 028 BACK STAGE LVAREZ AZNAR, Eduardo ESP 0 0 0
000 004 NOBEL DE VIRTON PHILIPPAERTS, Ludo BEL 0 0 0