Program

LEXUS TROPHY SATURDAY 19
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 002 IN CHALA D'EN HAUT GONÇALVES, Luis Sabino POR 0 44,48 1800
002 013 KIRE ROYAL STAR BOST, Roger- Yves FRA 0 45,26 1200
003 036 HIGH TONE Z NIELSON, Daniel GBR 0 46,43 900
004 012 LAVALETTA II ARMSTRONG, Mark GBR 0 47,45 600
005 033 CAPELLA DE MANZANEDA MEDAL GARCÍA, Leonardo ESP 0 47,54 480
006 032 VANDAVID MC PHERSON, David GBR 0 48,43 420
007 029 BUKOWSKIS 43 LUNDBÄCK, Helena SWE 0 48,61 240
008 008 SAMBALITA ARANGO LASAOSA, Alfonso ESP 0 50,04 180
009 017 ANATA DE GULDENBOOM DE AZEVEDO, Luis Felipe BRA 0 50,94 120
010 046 SHERMAN SITTE VAN DER STRATEN, Cindy BEL 0 51,1 60
011 026 ARVA KIRCHHOFF, Ulrich GER 0 51,47 30
012 041 CARUSO Z CH SCHURTENBERGER, Niklaus SUI 0 52,36 30
013 004 LIPTON VENISS, Pedro BRA 0 52,89 30
014 050 OTHELLO D' AUGE LVAREZ AZNAR, Eduardo ESP 0 53,12 0
015 005 LOIS-LANE FERNÁNDEZ ANDRADE, Marta ESP 0 53,42 0
016 055 ABAB VAN HET MOLENHOF ORTEGA PÉREZ, Marta ESP 0 56,41 0
017 051 SOTHEBY'S PC DE GANEX ARANGO LASAOSA, Alfonso ESP 0 57,41 0
018 052 OHARA SAINT CLAIR VENISS, Pedro BRA 0 57,71 0
019 018 CORAL DOMÍNGUEZ ESTÉVEZ, Carlos ESP 0 58,22 0
020 031 SIRIUS ORTEGA PÉREZ, Marta ESP 0 58,27 0
021 010 BALDO DS AÑÓN SUAREZ, Manuel ESP 0 58,32 0
022 040 EUROCOMMERCE SACRAMENTO SCHRÖDER, Gerco NED 0 59,07 0
023 020 LANCELOT DE MESSILLE FRUTUOSO DE MELO, Antonio POR 0 62,04 0
024 049 ROCKIM WHITAKER, William GBR 0 65,92 0
025 009 BRIDGIT ALVES, Bernardo BRA 1 67,55 0
026 047 AUDI'S CIERANIA Z VOORN, Vincent NED 2 70,63 0
027 001 TINDORETTE AHLMANN, Christian GER 3 74,26 0
028 003 MYSTERE DE SERVOLE LVAREZ AZNAR, Eduardo ESP 4 45,9 0
029 023 CALVARO'S KONCERT GARMENDIA ECHEVERRÍA, Jesús ESP 4 47,92 0
030 039 ROSA RIVETTI, Cassio UKR 4 48,76 0
031 030 NAHINA MATEOS BERNÁLDEZ, Pedro Antonio ESP 4 49,49 0
032 025 CENTON HEED, Linda SWE 4 49,61 0
033 043 CORRATO SPIVEY, Philip Edward GBR 4 52,55 0
034 054 MR. CAWLEY FERNÁNDEZ ANDRADE, Marta ESP 4 55,67 0
035 021 VICHY FRUTUOSO DE MELO, Marina POR 4 55,76 0
036 027 OANANI LATHAM MOREHEAD, Rutherford ESP 4 60,42 0
037 042 CALDATO 3 SIMON, Hugo AUT 4 61,13 0
038 016 LEA C CROTTA, Clarissa SUI 4 61,41 0
039 006 ORBLACK DE MOENS TORRES GARCÍA, Cristino ESP 4 62,8 0
040 015 UNDERWRAPS COUVE CORREA, Tomas CHI 4 65,45 0
041 048 WINSCONSIN 111 LVAREZ MOYA, Sergio ESP 4 80,03 0
042 038 MEGASTAR DE CARTIGNY RAMOS GUINATO, Felipe BRA 8 52,63 0
043 014 VAYNE SW BRIL, Roelof NED 8 54,69 0
044 037 UNIVERSE PLAZA VIDAL, Luís ESP 8 56,67 0
045 056 CODEX JUNIOR GONÇALVES, Luis Sabino POR 8 56,82 0
046 035 VALENTINO MOURA, Francisco POR 8 58,96 0
047 019 TRIOMPHE FERNÁNDEZ SARO, Manuel ESP 8 59,91 0
048 045 CHAUVINIST VAN DE POL, Henk NED 12 50,48 0
049 034 CALVADOS Z MELCHIOR, Judy Ann BEL 16 94,11 0
050 007 TAMIRA III ROSSI, Andra Alessia ITA 30 73,77 0
051 053 GLADIS 20 ROSSI, Andra Alessia ITA 38 70,81 0
000 011 ROGINA VAN DE SOMME ARESU GARCÌA - OBREGÒN, Carolina ESP 0 0 0
000 044 VDL GROEP AMELIE VAN ASTEN, Leopold NED 0 0 0
000 028 QUICK NICK 4 LIGRESTI, Jonella ITA 0 0 0
000 022 PEPITE DE MUZE GARCÍA, Juan Carlos ITA 0 0 0
000 024 LUXANA H HASSMANN, Toni GER 0 0 0