Program

COMPETITION CAIXA GALICIA SUNDAY 28
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 012 LACROIX 9 WHITAKER, Robert GBR 0 69,94 9000
002 038 THE SIXTH SENSE FRÜHMAN, Thomas AUT 0 70,61 5500
003 009 VAN SCHIJNDEL'S OPTICAL RAIJMAKERS, Piet NED 0 71,63 4200
004 042 IASCO MOUCHE BREUL, Robert FRA 0 73,8 3200
005 023 KANTHAKA DE PETRA EPAILLARD, Julien FRA 0 73,99 2100
006 037 EUROCOMMERCE VANCOUVER SCHRÖDER, Gerco NED 0 74,45 1600
007 029 SEA COAST WONDERFUL CLEEREN, Kristof BEL 0 75,69 1400
008 024 CRUISING'S MICKEY FINN WHITAKER, John GBR 0 78,05 1100
008 011 LINOS 16 FERNÁNDEZ SARO, Manuel ESP 0 78,05 1100
010 005 SAM PHILIPPAERTS, Ludo BEL 0 79,12 800
011 047 S.I.E.C. CONCEPT HANLEY, Cameron IRL 0 79,39 400
012 041 ROYAL POWER LAROCCA, Jose Mª ARG 0 79,68 0
013 034 IONESCO DE BREKKA GUILLON, Olivier FRA 0 80,5 0
014 004 PILGRIM II MC PHERSON, David GBR 0 82,34 0
015 017 HELLO PIEIRVILLE GARCÍA - CERECEDA LÓPEZ, Susana ESP 1 89,8 0
016 003 CABRI D'ELLE AMILIBIA PUIG, Paola ESP 1 89,86 0
017 027 OLANDA K TORRES GARCÍA, Cristino ESP 2 90,64 0
018 010 JOVIS DE RAVEL BOST, Roger- Yves FRA 4 69,83 0
019 030 ANASTASIA III TWOMEY, Billy IRL 4 70,71 0
020 022 NAROBI THIJSSEN, Leon NED 4 75,56 0
021 018 CALLE 11 DINIZ, Luciana POR 4 77,79 0
022 008 TWO MILLS SHOW TIME MAGUIRE, Robert GBR 4 77,9 0
023 021 FIRST DE LAUNAY HN ANGOT, Florian FRA 4 80,54 0
024 013 OSTA RUGS CORONATION VAN GEENBERGHE, Jean Claude UKR 4 84,49 0
025 046 RONALDO SMITH, Robert GBR 4 84,86 0
026 044 QUICK VD BERMMEERSEN ROCHA, Francisco POR 5 86,54 0
027 031 RIMINI Z ATHANASSIADES, Emmanouela GRE 6 91,82 0
028 019 PAMINA L HASSMANN, Toni GER 8 73,23 0
029 028 VENT DU NORD LEVY, Kate USA 8 73,69 0
030 049 TYMOON CALOO MEERCHEN DEMEERSMAN, Dirk BEL 8 74,06 0
031 032 ANIMATION II STOCKDALE, Tim GBR 8 75,54 0
032 043 KADOR DU VALON GUERDAT, Steve SUI 8 76,48 0
033 048 UPS'N DOWNS VAN DEN BANDAM LABORDE, Clémence FRA 8 78,84 0
034 050 HELLENA FERNÁNDEZ ANDRADE, Marta ESP 8 82,23 0
035 007 LASSERGUT CICERO NAVET, Eric FRA 9 86,35 0
036 002 KILIAN 61 GONÇALVES, Luis Sabino POR 9 87,77 0
037 006 MADAME POMPADOUR M TESTA ORNAT, Gonzalo ESP 10 90,51 0
038 045 CASTLE FORBES LIBERTINA KUERTEN, Jessica IRL 11 96,6 0
039 014 CELSIUS AZCÁRRAGA, Jaime MEX 13 86,18 0
040 025 AL FARAS RIAMO SLOOTHAAK, Franke GER 17 86,15 0
041 039 LAURA HB ROBERT, Michel FRA 18 106,19 0
000 001 HERITAGE TRANSMISSION HUGHES, Marion IRL 0 0 0
000 040 CODAR ASTOLFI PÉREZ DE GUZMÁN, Luis ESP 0 0 0
000 033 LIBERTE COURCELLE MÄNDLI, Beat SUI 0 0 0
000 026 ISOVLAS SOCRATES ALEXANDER, Edwina AUS 0 0 0
000 020 KING ARTHUR 5 FLAMENG, Eric BEL 0 0 0
000 015 KAIROS DE CROCH ESCOBAR JIMÉNEZ, Luis Jesús ESP 0 0 0
000 016 HURRYCANE MOURA, Francisco POR 0 0 0
000 036 ITOT DU CHATEAU HECART, Michel FRA 0 0 0
000 035 GUARANA CHAMPEIX LATHAM MOREHEAD, Rutherford ESP 0 0 0