Program

COMPETITION EROSKI CENTER SUNDAY 29
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 040 PROCASA CALVIN 36 JURADO NARVÁEZ, Ricardo ESP 0 52,32 1500
002 031 THAT'S LIFE HECART, Michel FRA 0 52,49 1000
003 003 OSTA RUGS CORONATION VAN GEENBERGHE, Jean Claude UKR 0 52,71 900
004 038 KALANDE DES GREZ KUERTEN, Jessica IRL 0 54,09 650
005 053 NATASJA FERNÁNDEZ ANDRADE, Marta ESP 0 56,65 450
006 055 JAVELOT D'HELBY ANGOT, Florian FRA 0 58,05 400
007 004 NABY O.M. MOURA, Francisco POR 0 61,05 350
008 043 JAVELEUR ESCOBAR JIMÉNEZ, Luis Jesús ESP 0 61,12 300
009 036 LEASING LAROCCA, Jose Mª ARG 0 63,33 250
010 049 SEA COAST SILVANA CLEEREN, Kristof BEL 0 63,45 200
011 029 SPARTA V/H LINDEHOF AMILIBIA PUIG, Paola ESP 0 63,61 100
012 007 SARRANELS GUERDAT, Steve SUI 0 65,09 100
013 052 HIDDEN CREEKS OSCAR MC PHERSON, David GBR 0 65,48 100
014 008 OXFORD D` ESQUELMES THIJSSEN, Leon NED 0 66,8 100
015 030 BODEGA NAVET, Eric FRA 0 67,39 0
016 018 LOUP CAEL LABORDE, Clémence FRA 0 72,92 0
017 048 SILANA V LEVY, Kate USA 0 75,5 0
018 034 VAN SCHIJNDEL'S WITHNEY H RAIJMAKERS, Piet NED 0 76,24 0
019 002 KRAFT D'ETECLIN TORRES GARCÍA, Cristino ESP 0 77,39 0
020 024 HH CASHMERE BRAVO, Miguel María POR 1 78,34 0
021 054 CAPO C CH MÄNDLI, Beat SUI 2 83,54 0
022 041 MACACO LATHAM MOREHEAD, Rutherford ESP 2 84,02 0
023 022 LINOS 16 FERNÁNDEZ SARO, Manuel ESP 3 86,23 0
024 026 EUROCOMMERCE VENTIMIGLIA SCHRÖDER, Gerco NED 3 86,41 0
025 012 BARUK ÁLVAREZ AZNAR, Eduardo ESP 3 86,94 0
026 005 ROYAL GUILLON, Olivier FRA 3 89,54 0
027 027 IN-CHALA-D'ENO GONÇALVES, Luis Sabino POR 4 50,46 0
028 009 LOLITA RODRÍGUEZ RONDEROS, Francisco ESP 4 54,4 0
029 047 BARON DE CHIREL ÁLVAREZ AZNAR, Eduardo ESP 4 54,47 0
030 014 RETREATS OAKIE DOAKIE MAGUIRE, Robert GBR 4 54,91 0
031 028 CRUISING'S MICKEY FINN WHITAKER, John GBR 4 56,09 0
032 042 RAPID VAN DE KRUISHOEVE DOMÍNGUEZ ESTÉVEZ, Carlos ESP 4 57,06 0
033 013 IDEAL DE CRECY LEVY, Kate USA 4 59,27 0
034 035 RABENA 13 HASSMANN, Toni GER 4 59,52 0
035 021 TARZAN AZCÁRRAGA, Jaime MEX 4 59,75 0
036 037 SILVERTON S AZCARRAGA, Gonzalo MEX 4 59,91 0
037 017 AL FARAS RIAMO SLOOTHAAK, Franke GER 4 60,93 0
038 044 SCARAMOUCHE VH NIJSKENSHOF ATHANASSIADES, Emmanouela GRE 4 63,7 0
039 033 WIELAND VAN DE BREEMEERSEN ROCHA, Francisco POR 4 68,58 0
040 001 KIDAM DE L'ARZ JONQUERES D'ORIOLA, Guy FRA 4 75 0
041 015 SANTINUS CARRILLO DE MENDOZA OSBORNE, Juan Alfonso ESP 4 77,76 0
042 006 KING ARTHUR 5 FLAMENG, Eric BEL 4 91,36 0
043 050 MR. CAWLEY MAGUIRE, Robert GBR 6 85,91 0
044 025 PRIMA VERA WHITAKER, Robert GBR 7 86,03 0
045 039 JET DE LA MARE TORREIRO GALÁN, José Ramón ESP 8 55,32 0
046 011 IBIS II MEDAL GARCÍA, Leonardo ESP 8 62,71 0
047 032 KNOCKANDO TESTA ORNAT, Gonzalo ESP 8 73,32 0
048 023 ANDIAMOS'S SUNRISE RAMOS GUINATO, Felipe BRA 12 107,13 0
049 010 KENDO MAIL RODRÍGUEZ ORTEGA, Antonio ESP 16 73,29 0
050 016 TIO PEPE - MR. NICE GUY GUTIÉRREZ GARCÍA, Aurelio ESP 19 89,49 0
000 056 LOTHIAN DES HAYETTES ANGOT, Eugénie FRA 0 0 0
000 045 IRAC DES FORETS RODRÍGUEZ ORTEGA, Antonio ESP 0 0 0
000 051 CARAMELO ASTOLFI PÉREZ DE GUZMÁN, Luis ESP 0 0 0
000 019 ACTION BREAKER ÁLVAREZ MOYA, Sergio ESP 0 0 0
000 020 CARVING PHILIPPAERTS, Ludo BEL 0 0 0
000 046 TRES CORONAS MARIACHI MEDAL GARCÍA, Leonardo ESP 0 0 0