Program

COMPETITION LEXUS SATURDAY 28
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 039 TRES CORONAS MARIACHI MEDAL GARCÍA, Leonardo ESP 0 53,68 1500
002 030 THAT'S LIFE HECART, Michel FRA 0 53,76 1000
003 019 TIO PEPE - MR. NICE GUY GUTIÉRREZ GARCÍA, Aurelio ESP 0 54,16 900
004 028 IN-CHALA-D'ENO GONÇALVES, Luis Sabino POR 0 54,24 650
005 012 JAVELOT D'HELBY ANGOT, Florian FRA 0 55,9 450
006 009 BARON DE CHIREL ÁLVAREZ AZNAR, Eduardo ESP 0 56,71 400
007 018 LOLITA RODRÍGUEZ RONDEROS, Francisco ESP 0 57,12 350
008 023 KANA DES YVERS TORRES GARCÍA, Cristino ESP 0 58,57 300
009 010 NATASJA FERNÁNDEZ ANDRADE, Marta ESP 0 58,7 250
010 024 TARZAN AZCÁRRAGA, Jaime MEX 0 60,98 200
011 001 KALANDE DES GREZ KUERTEN, Jessica IRL 8 61,01 100
012 048 SILVERTON S AZCARRAGA, Gonzalo MEX 0 61,17 100
013 003 JET DE LA MARE TORREIRO GALÁN, José Ramón ESP 0 62,43 0
014 044 RABENA 13 HASSMANN, Toni GER 8 64,04 0
015 013 KIDAM DE L'ARZ JONQUERES D'ORIOLA, Guy FRA 4 64,76 0
016 041 WIELAND VAN DE BREEMEERSEN ROCHA, Francisco POR 4 65,19 0
017 046 SPITFIRE SMITH, Robert GBR 0 65,77 0
018 006 JAVELEUR ESCOBAR JIMÉNEZ, Luis Jesús ESP 0 66,05 0
019 040 KNOCKANDO TESTA ORNAT, Gonzalo ESP 0 66,07 0
020 015 NAMUR 47 MC PHERSON, David GBR 0 67,33 0
021 032 COCO 97 JURADO NARVÁEZ, Ricardo ESP 0 68,82 0
022 038 LOIS-LANE FERNÁNDEZ ANDRADE, Marta ESP 0 69,07 0
023 021 LOUP CAEL LABORDE, Clémence FRA 0 74,96 0
024 031 IDEAL DE CRECY LEVY, Kate USA 4 75,35 0
025 033 ACORADA DOMÍNGUEZ ESTÉVEZ, Carlos ESP 0 75,48 0
026 026 CARLAYA Z MELCHIOR, Judy Ann BEL 0 75,51 0
027 035 RETREATS OAKIE DOAKIE MAGUIRE, Robert GBR 8 76,4 0
028 043 VAN SCHIJNDEL'S WITHNEY H RAIJMAKERS, Piet NED 0 76,58 0
029 045 LEASING LAROCCA, Jose Mª ARG 12 76,61 0
030 037 BARUK ÁLVAREZ AZNAR, Eduardo ESP 0 77,79 0
031 034 CONLAND ESCOBAR JIMÉNEZ, Luis Jesús ESP 0 78,97 0
032 014 NABY O.M. MOURA, Francisco POR 4 80,31 0
033 036 IRAC DES FORETS RODRÍGUEZ ORTEGA, Antonio ESP 4 81,36 0
034 008 KENDO MAIL RODRÍGUEZ ORTEGA, Antonio ESP 4 81,81 0
035 017 SARRANELS GUERDAT, Steve SUI 0 81,88 0
036 022 ACTION BREAKER ÁLVAREZ MOYA, Sergio ESP 0 82,31 0
037 016 ROYAL GUILLON, Olivier FRA 0 82,49 0
038 047 LONA LOTA CARRILLO DE MENDOZA OSBORNE, Juan Alfonso ESP 8 85,67 0
039 027 PRIMA VERA WHITAKER, Robert GBR 0 86,73 0
040 002 OLAF THIJSSEN, Leon NED 0 89,05 0
041 007 MR. CAWLEY MAGUIRE, Robert GBR 4 89,15 0
042 020 CAVALOR'S WINNINGMOOD PHILIPPAERTS, Ludo BEL 0 89,21 0
043 025 ANDIAMOS'S SUNRISE RAMOS GUINATO, Felipe BRA 0 89,5 0
044 005 MACACO LATHAM MOREHEAD, Rutherford ESP 0 90,08 0
045 004 IDEO DU THOT MÄNDLI, Beat SUI 4 96,64 0
000 042 WAIKIKI VAN T'KLUIZEBOS DEMEERSMAN, Dirk BEL 0 0 0
000 029 SPARTA V/H LINDEHOF AMILIBIA PUIG, Paola ESP 0 0 0
000 011 ALFARVAD CHAMPION MEDAL GARCÍA, Leonardo ESP 0 0 0