Program

COMPETITION NH HOTELES FRIDAY 27
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 041 AQUINO 29 SLOOTHAAK, Franke GER 0 55,16 2500
002 042 S.I.E.C. ROYAL STAR HANLEY, Cameron IRL 0 55,3 2000
003 016 LACTIC TWO WHITAKER, John GBR 0 55,79 1500
004 003 JAINA DE BARNEVIL LATHAM MOREHEAD, Rutherford ESP 0 56,23 1000
005 001 NAROBI THIJSSEN, Leon NED 0 58,22 800
006 019 VAN SCHIJNDEL'S OPTICAL RAIJMAKERS, Piet NED 0 58,26 650
007 025 LATINA III HASSMANN, Toni GER 0 58,6 500
008 005 CARVING PHILIPPAERTS, Ludo BEL 0 58,71 400
009 030 GOLDENGRASS KRISNA DESSISE GUTIÉRREZ GARCÍA, Aurelio ESP 0 60,03 350
010 008 HIDDEN CREEKS OSCAR MC PHERSON, David GBR 0 60,06 300
011 007 SCARAMOUCHE VH NIJSKENSHOF ATHANASSIADES, Emmanouela GRE 0 61,61 150
012 018 TYMOON CALOO MEERCHEN DEMEERSMAN, Dirk BEL 0 61,66 150
013 037 SEA COAST WONDERFUL CLEEREN, Kristof BEL 0 61,77 0
014 045 KASANDRA 12 RODRÍGUEZ RONDEROS, Francisco ESP 0 62,17 0
015 006 CALLE 11 DINIZ, Luciana POR 0 62,46 0
016 036 TINKA'S SERENADE TWOMEY, Billy IRL 0 66,91 0
017 010 ROYAL POWER LAROCCA, Jose Mª ARG 0 66,97 0
018 020 COCO 97 JURADO NARVÁEZ, Ricardo ESP 0 68,75 0
019 015 KADOR DU VALON GUERDAT, Steve SUI 0 68,93 0
020 026 KILIAN 61 GONÇALVES, Luis Sabino POR 0 71,57 0
021 017 ABAB VAN HET MOLENHOF LVAREZ MOYA, Sergio ESP 0 71,6 0
022 039 LINOS 16 FERNÁNDEZ SARO, Manuel ESP 0 72,36 0
023 038 CAPO C CH MÄNDLI, Beat SUI 0 75,28 0
024 021 ABRAXAS LVAREZ AZNAR, Eduardo ESP 0 76,15 0
025 023 FRESH DIRECT CORLATO STOCKDALE, Tim GBR 0 78,23 0
026 031 EUROCOMMERCE VANCOUVER SCHRÖDER, Gerco NED 1 83,38 0
027 024 CASTLE FORBES LIBERTINA KUERTEN, Jessica IRL 1 84,04 0
028 033 THAT'S LIFE HECART, Michel FRA 4 55,32 0
029 044 GOLDSTAR 26 JONQUERES D'ORIOLA, Guy FRA 4 58,29 0
030 011 WANAHORSE.COM INSTICT BREUL, Robert FRA 4 60,88 0
031 012 LASSERGUT CICERO NAVET, Eric FRA 4 63,09 0
032 035 COMMISSARIO EPAILLARD, Julien FRA 4 63,79 0
033 004 HELLENA FERNÁNDEZ ANDRADE, Marta ESP 4 69,34 0
034 013 CELSIUS AZCÁRRAGA, Jaime MEX 4 70,71 0
035 022 FINBARR V WHITAKER, Robert GBR 4 71,64 0
036 043 LAURA HB ROBERT, Michel FRA 4 74,98 0
037 047 SILANA V LEVY, Kate USA 4 76,36 0
038 027 OLANDA K TORRES GARCÍA, Cristino ESP 4 76,6 0
039 028 HURRYCANE MOURA, Francisco POR 4 77,69 0
040 046 SANTINUS CARRILLO DE MENDOZA OSBORNE, Juan Alfonso ESP 4 78,33 0
041 034 IDEAL DE LA LOGE BOST, Roger- Yves FRA 4 93,71 0
042 029 NAIADE DE THIEUSIES AMILIBIA PUIG, Paola ESP 5 82,82 0
043 032 VANGELIS S SMITH, Robert GBR 8 70,49 0
044 040 CONLAND ESCOBAR JIMÉNEZ, Luis Jesús ESP 8 74,4 0
045 002 KING ARTHUR 5 FLAMENG, Eric BEL 8 74,68 0
000 014 LIMITED EDITION 3 FRÜHMAN, Thomas AUT 0 0 0
000 009 IBIS II MEDAL GARCÍA, Leonardo ESP 0 0 0