Program

CAIXA GALICIA TROPHY SATURDAY 19
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 038 PINOCHETTA 2 FOURCADE LÓPEZ, Fernando ESP 0 50,31 2500
002 016 VONKA A DEUSSER, Daniel GER 0 50,88 2000
003 024 KINGLY DU REVERDY ALVES, Bernardo BRA 0 52,14 1500
004 030 DANNY BOY MADDEN, Beezie USA 0 52,23 1000
005 012 SEA COAST WONDERFUL WATHELET, Gregory BEL 0 52,62 700
006 004 INSUL TECH CLARK 12 WHITAKER, Michael GBR 0 53,09 600
007 002 SJARMETTE GREDLEY, Tim GBR 0 53,7 500
008 007 AZUCAR WHITAKER, Robert GBR 0 54,12 400
009 015 PALOMA DES PLANES CH RÖTHLISBERGER, Jörg SUI 0 54,35 300
010 009 VDL GROEP GLORY VAN ASTEN, Leopold NED 0 55,74 300
011 018 HOCKEY BLEUS D'AMAURY ROBERT, Dominique FRA 0 57,18 200
012 017 CONLAND ESCOBAR JIMÉNEZ, Luis Jesús ESP 0 57,76 0
013 035 JAVELOT DU LOUP BONO RODRÍGUEZ, José ESP 0 57,87 0
014 027 ORIFLAMME D'HOUTVELD GONÇALVES, Luis Sabino POR 0 59,71 0
015 003 LESTER VADOR DEROOCK, Gilbert BEL 0 60 0
016 011 HH CASHMERE BRAVO, Miguel María POR 0 60,43 0
017 040 ACORADA DOMÍNGUEZ ESTÉVEZ, Carlos ESP 0 61,61 0
018 008 GRAN CAPITAN QUICK CAPITOL MÁRQUEZ GALOBARDES, Alberto ESP 0 61,8 0
019 042 ACTION BREAKER LVAREZ MOYA, Sergio ESP 0 62,64 0
020 005 LACCOS T LEVY, Kate USA 0 64,86 0
021 041 MACACO LATHAM MOREHEAD, Rutherford ESP 0 67,23 0
022 031 SPECIAL GRAAF BOURDY, Hubert FRA 3 78,03 0
023 019 TYSON THIJSSEN, Leon NED 3 78,81 0
024 033 TAKE OFF LAMAZE, Eric CAN 4 51,66 0
025 022 MURKAS PALL MALL CHARLES, Peter GBR 4 51,79 0
026 021 MUSICAM ISCHAA FERNÁNDEZ-DURÁN MORENO, Alfredo ESP 4 53,22 0
027 039 OXFORD D` ESQUELMES ASTOLFI PÉREZ DE GUZMÁN, Luis ESP 4 53,85 0
028 026 KAIROUAN ROUGE WHITAKER, John GBR 4 55,63 0
029 036 MOON MAIL GARMENDIA ECHEVERRÍA, Jesús ESP 4 55,7 0
030 006 CONNOR FERNÁNDEZ SARO, Manuel ESP 4 56,98 0
031 028 CANTARO 32 NISBETT, Patrick BER 4 58,43 0
032 001 PRESTIGE DE TRIHEREE MOURA, Francisco POR 4 59,85 0
033 032 MYRTILLE PAULOIS KÜRTEN, Jessica IRL 4 63,58 0
034 010 USHAR COUVE CORREA, Tomas CHI 4 81,86 0
035 025 ANATOL FRÜHMANN, Thomas AUT 8 55,51 0
036 034 PROGRACE CORDÓN MURO, Pilar Lucrecia ESP 8 56,55 0
037 014 KANA DES YVERS TORRES GARCÍA, Cristino ESP 12 58,14 0
038 029 ASGARD 17 WILLIAMS, Mattew AUS 13 71,19 0
039 037 ASCOT T JUNCADELLA HONENLOHE, Marco ESP 14 76,13 0
040 013 KEDEHOP DE BREVE MARTÍNEZ DE IRUJO, Cayetano ESP 17 101,24 0
000 023 GRANIE 5 FUCHS, Marcus SUI 0 0 0
000 020 KORTO MALTESE HECART, Michel FRA 0 0 0