Program

NH HOTELES TROPHY FRIDAY 18
PROGRAM
Starting list

Results
Course
CLAS NUM HORSE RIDER COUNTRY SCORE TIME PRIZE
001 046 THE SIXTH SENSE FRÜHMANN, Thomas AUT 0 60,11 6250
002 016 OLYMPIA 90 WATHELET, Gregory BEL 0 60,32 5000
003 043 LACROIX 9 WHITAKER, Robert GBR 0 60,48 3750
004 020 ICARE DU MANET EPAILLARD, Julien FRA 0 63,27 2500
005 034 MADAME POMPADOUR M ROBERT, Michel FRA 0 63,3 1750
006 005 CASTLE FORBES LIBERTINA KÜRTEN, Jessica IRL 0 64,1 1500
007 039 ISOVLAS SOCRATES ALEXANDER, Edwina AUS 0 65,03 1250
008 014 HERITAGE TRANSMISSION HUGHES, Marion IRL 0 66,72 1000
009 003 REY Z KIERKEGAARD, Ricardo ARG 0 68 750
010 010 ESPOIR DE LA HAYE GONÇALVES, Luis Sabino POR 0 69,03 500
011 038 AIR JORDAN Z DEUSSER, Daniel GER 0 69,93 500
012 013 NASTOIS DU BOSQUETIAU ASTOLFI PÉREZ DE GUZMÁN, Luis ESP 0 71,38 250
013 006 CONLAND ESCOBAR JIMÉNEZ, Luis Jesús ESP 0 72 0
014 015 COCO 97 JURADO NARVÁEZ, Ricardo ESP 0 76,96 0
015 041 GUARANA CHAMPEIX LATHAM MOREHEAD, Rutherford ESP 0 80,33 0
016 040 PINOCHETTA 2 FOURCADE LÓPEZ, Fernando ESP 4 61,85 0
017 018 VDL GROEP KAID VAN ASTEN, Leopold NED 4 63,22 0
018 045 VENT DU NORD LEVY, Kate USA 4 63,69 0
019 021 LA TOYA III FUCHS, Marcus SUI 4 64,63 0
020 035 PLAY ON MADDEN, Beezie USA 4 65,65 0
021 004 PLATIN E ALVES, Bernardo BRA 4 66,14 0
022 007 LORD DU MONT MILON GARMENDIA ECHEVERRÍA, Jesús ESP 4 66,33 0
023 019 UBLESCO RAETHER, Cara USA 4 68,29 0
024 001 LIPTON DEROOCK, Gilbert BEL 4 68,99 0
025 025 MUSICAM RANINO V FERNÁNDEZ-DURÁN MORENO, Alfredo ESP 4 70,91 0
026 009 SJARMETTE GREDLEY, Tim GBR 4 71,27 0
027 012 AMBIENTE 55 DE WIT GUZMÁN, Juan Antonio ESP 4 72,54 0
028 011 LACY WOMAN VOZONE, Antonio POR 4 73,95 0
029 031 DELON VA MARTÍNEZ DE IRUJO, Cayetano ESP 4 74,14 0
030 042 UTAH VAN ERPEKOM WHITAKER, John GBR 4 74,4 0
031 026 CENTINO DU RY BOURDY, Hubert FRA 4 74,64 0
032 044 OLANDA K TORRES GARCÍA, Cristino ESP 4 75,05 0
033 047 MURKAS POM D´AMI CHARLES, Peter GBR 4 79,49 0
034 022 PETRUS DES PLANES CH RÖTHLISBERGER, Jörg SUI 5 84,3 0
035 037 TROYES THIJSSEN, Leon NED 8 62,81 0
036 029 MADONNA VII COUVE CORREA, Tomas CHI 8 70,92 0
037 027 CABRI D'ELLE AMILIBIA PUIG, Paola ESP 8 74,36 0
038 017 LUBIE DU PLESSIS JUNCADELLA HONENLOHE, Marco ESP 9 81,06 0
039 032 ABAB VAN HET MOLENHOF ÁLVAREZ MOYA, Sergio ESP 9 83,24 0
040 033 SUNCAL PORTOFINO 63 WHITAKER, Michael GBR 12 67,31 0
041 030 PROGRACE CORDÓN MURO, Pilar Lucrecia ESP 12 72,41 0
042 024 AVERNER TORRES GARCÍA, Jesús ESP 12 75,41 0
043 036 RICO RABEL ÁLVAREZ AZNAR, Eduardo ESP 12 78,45 0
044 028 ROMANEE BANCO DEL BAJIO FERNÁNDEZ SARO, Manuel ESP 12 79,58 0
045 023 GRAN CAPITAN QUICK CAPITOL MÁRQUEZ GALOBARDES, Alberto ESP 18 85,75 0
000 002 LECONTE 6 WILLIAMS, Mattew AUS 0 0 0
000 008 OLIMPIC 7 BONO RODRÍGUEZ, José ESP 0 0 0